Brickles Pro Online Hall of Fame - Macintosh
Recently Received Scores - All Configurations
| # | Name | #P | Score | Speed | Paddle | Ball | Jump | Age | Location |
|---|
| 1 | jeannot | 1 | 0000208 | Fast | Large | Huge | Jump | 0 | - |
| 2 | zdf | 1 | 0000186 | Fast | Large | Large | Jump | 24 | zeraz |
| 3 | m | 1 | 0000013 | Slower | Huge | Huge | Jump | 0 | - |
| 4 | jorge | 1 | 0000229 | Slow | Huge | Huge | Jump | 0 | - |
| 5 | jorge | 1 | 0000206 | Slow | Huge | Huge | Jump | 0 | - |
| 6 | jorge | 1 | 0000179 | Slow | Huge | Huge | Jump | 0 | - |
| 7 | jorge | 1 | 0000207 | Slow | Huge | Huge | Jump | 0 | - |
| 8 | jorge | 1 | 0000276 | Slow | Huge | Huge | Jump | 0 | - |
| 9 | jorge | 1 | 0000260 | Slow | Huge | Huge | Jump | 0 | - |
| 10 | jorge | 1 | 0000214 | Slow | Huge | Huge | Jump | 0 | - |
(top)
1-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Nicky | 1 | 0050783 | Faster | Huge | Huge | 2006/04/07 15:49 | 52 | UK |
| 2 | Nicky | 1 | 0040660 | Faster | Huge | Huge | 2006/03/29 12:56 | 52 | UK |
| 3 | Nicky | 1 | 0037249 | Faster | Huge | Huge | 2006/05/01 17:05 | 53 | UK |
| 4 | Dave | 1 | 0034699 | Faster | Huge | Huge | 2006/03/14 15:29 | 52 | UK |
| 5 | Carl | 1 | 0032693 | Faster | Large | Large | 2005/08/31 23:05 | 56 | Venice Beach |
| 6 | Nicky | 1 | 0031940 | Faster | Huge | Huge | 2006/03/21 14:16 | 52 | UK |
| 7 | Nicky | 1 | 0031034 | Faster | Huge | Huge | 2006/11/07 11:57 | 53 | UK |
| 8 | Carl | 1 | 0025745 | Faster | Large | Large | 2005/09/20 20:08 | 56 | Venice Beach |
| 9 | Nicky | 1 | 0025599 | Faster | Huge | Huge | 2006/04/06 16:11 | 52 | UK |
| 10 | Carl | 1 | 0025074 | Faster | Large | Large | 2005/08/12 20:01 | 56 | Venice Beach |
(top)
1-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | lulu | 1 | 0132906 | Fast | Huge | Huge | 2007/10/04 17:54 | 60 | bc |
| 2 | lulu | 1 | 0126128 | Fast | Huge | Huge | 2007/12/06 05:22 | 60 | bc |
| 3 | lulu | 1 | 0121419 | Fast | Huge | Huge | 2007/09/10 10:26 | 60 | bc |
| 4 | lulu | 1 | 0117818 | Fast | Huge | Huge | 2007/09/12 06:30 | 60 | bc |
| 5 | Nicky | 1 | 0114327 | Fast | Huge | Huge | 2006/03/14 09:13 | 52 | UK |
| 6 | lulu | 1 | 0111364 | Fast | Huge | Huge | 2007/10/19 22:03 | 60 | bc |
| 7 | lulu | 1 | 0101039 | Fast | Huge | Huge | 2007/10/14 06:39 | 60 | bc |
| 8 | lulu | 1 | 0096738 | Fast | Huge | Huge | 2007/08/24 16:05 | 60 | bc |
| 9 | lulu | 1 | 0094886 | Fast | Huge | Huge | 2007/09/06 15:03 | 60 | bc |
| 10 | lulu | 1 | 0093173 | Fast | Huge | Huge | 2007/09/03 20:37 | 60 | bc |
(top)
1-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Laura | 1 | 0210656 | Slow | Huge | Huge | 2005/03/23 19:50 | 14 | WA |
| 2 | tony 78 | 1 | 0208212 | Slow | Huge | Huge | 2007/08/17 20:22 | 79 | australia |
| 3 | tony | 1 | 0184409 | Slow | Huge | Large | 2007/01/25 22:15 | 69 | australia |
| 4 | tony | 1 | 0146831 | Slow | Huge | Large | 2006/12/09 15:14 | 69 | australia |
| 5 | ZFERG | 1 | 0136087 | Slow | Huge | Huge | 2004/12/22 19:37 | 63 | San Francisco |
| 6 | Papa | 1 | 0123482 | Slow | Huge | Huge | 2004/10/17 20:16 | 67 | Traverse City |
| 7 | tony | 1 | 0117019 | Slow | Huge | Large | 2007/01/14 23:14 | 69 | australia |
| 8 | jfb | 1 | 0115014 | Slow | Huge | Large | 2006/07/17 02:00 | 0 | xyy |
| 9 | Frisco Fergy | 1 | 0110612 | Slow | Huge | Huge | 2004/10/01 04:22 | 62 | San Francisco |
| 10 | Frisco Fergy | 1 | 0110481 | Slow | Huge | Huge | 2004/09/30 05:15 | 62 | San Francisco |
(top)
1-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Grandma | 1 | 0205832 | Slower | Huge | Large | 2005/05/07 22:06 | 69 | waupaca |
| 2 | Grandma | 1 | 0145967 | Slower | ??? | Large | 2005/05/04 23:37 | 69 | waupaca |
| 3 | Grandma | 1 | 0134184 | Slower | Huge | Large | 2005/04/06 22:35 | 69 | waupaca |
| 4 | Adam | 1 | 0129832 | Slower | Huge | Large | 2005/06/09 23:40 | 12 | waupaca |
| 5 | Adam | 1 | 0123242 | Slower | Huge | Large | 2005/06/16 00:53 | 12 | waupaca |
| 6 | Grandma | 1 | 0115198 | Slower | Huge | Huge | 2005/04/02 16:55 | 69 | waupaca |
| 7 | REALLY ON TOP | 1 | 0114986 | Slower | Huge | Huge | 2004/07/19 19:17 | 50 | PHOENIX |
| 8 | Grandma | 1 | 0113657 | Slower | Huge | Large | 2005/04/15 00:50 | 69 | waupaca |
| 9 | jan | 1 | 0110330 | Slower | Large | Huge | 2005/06/18 20:33 | 49 | georgia |
| 10 | Sally IS great | 1 | 0110314 | Slower | Huge | Huge | 2004/06/21 20:08 | - | - |
(top)
1-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | REALLY ON TOP | 1 | 0119300 | ??? | Huge | Huge | 2004/08/30 00:01 | 50 | PHOENIX |
| 2 | L | 1 | 0117109 | ??? | Large | Large | 2004/11/21 21:42 | 0 | - |
| 3 | REALLY ON TOP | 1 | 0113528 | ??? | Huge | Huge | 2004/07/30 19:58 | 50 | PHOENIX |
| 4 | kmp | 1 | 0105795 | ??? | Huge | Huge | 2007/01/23 17:41 | 13 | AL |
| 5 | ON TOP AGAIN | 1 | 0103259 | ??? | Huge | Huge | 2004/09/07 01:52 | 50 | PHOENIX |
| 6 | papa | 1 | 0100256 | ??? | Huge | Huge | 2005/07/16 03:11 | 47 | - |
| 7 | ON TOP AGAIN | 1 | 0097695 | ??? | Huge | Huge | 2004/07/27 23:36 | 50 | PHOENIX |
| 8 | ON TOP AGAIN | 1 | 0090284 | ??? | Huge | Huge | 2004/08/21 21:43 | 50 | PHOENIX |
| 9 | SLV IS BEST | 1 | 0084042 | ??? | Huge | Huge | 2004/07/15 19:15 | - | - |
| 10 | SALLY IS TOPS | 1 | 0072366 | ??? | Huge | Huge | 2004/06/16 19:56 | - | - |
(top)
2-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Noah | 2 | 0000850 | Faster | Huge | Huge | 2005/01/06 15:26 | 15 | Iowa |
| 2 | David | 2 | 0000711 | Faster | Huge | Huge | 2004/07/19 09:13 | 15 | Dayton |
| 3 | Whoosh Tough | 2 | 0000561 | Faster | Huge | Huge | 2004/06/18 09:58 | - | - |
| 4 | Whoosh Tough | 2 | 0000537 | Faster | Huge | Huge | 2004/06/18 09:39 | - | - |
| 5 | Whoosh Tough | 2 | 0000519 | Faster | Huge | Huge | 2004/06/18 14:33 | - | - |
| 6 | Adam | 2 | 0000496 | Faster | Huge | Huge | 2004/11/25 22:55 | 29 | Nova Scotia |
| 7 | David | 2 | 0000432 | Faster | Huge | Huge | 2004/07/13 09:25 | 15 | Dayton |
| 8 | David | 2 | 0000424 | Faster | Huge | Huge | 2004/07/15 21:23 | 15 | Dayton |
| 9 | TheJ | 2 | 0000416 | Faster | Huge | Huge | 2007/07/19 05:22 | 16 | Glesga |
| 10 | David | 2 | 0000414 | Faster | Huge | Huge | 2004/07/13 16:12 | 15 | Dayton |
(top)
2-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | aaron | 2 | 0001749 | Fast | Huge | ??? | 2006/03/08 15:24 | 13 | flagaz |
| 2 | PLT | 2 | 0001715 | Fast | Huge | Huge | 2005/04/09 17:10 | 20 | Sweden |
| 3 | Noah | 2 | 0001598 | Fast | Huge | Huge | 2005/01/06 15:18 | 15 | Iowa |
| 4 | Zax | 2 | 0001454 | Fast | Huge | Huge | 2004/06/23 14:29 | - | - |
| 5 | aaron | 2 | 0001410 | Fast | Huge | Huge | 2006/03/08 16:57 | 13 | flagaz |
| 6 | John Q Public | 2 | 0001373 | Fast | Huge | Huge | 2004/06/20 14:43 | - | - |
| 7 | John Q Public | 2 | 0001257 | Fast | Huge | Huge | 2004/06/23 15:29 | - | - |
| 8 | Sebastian | 2 | 0001165 | Fast | Large | Large | 2004/07/10 23:30 | - | - |
| 9 | PLT | 2 | 0001109 | Fast | Huge | Huge | 2005/04/09 16:50 | 20 | Sweden |
| 10 | aaron | 2 | 0001048 | Fast | Huge | ??? | 2006/03/08 22:17 | 13 | flagaz |
(top)
2-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Sebastian | 2 | 0029798 | Slow | Large | Large | 2004/07/08 04:01 | - | - |
| 2 | Sebastian | 2 | 0004914 | Slow | Large | Large | 2004/07/08 02:27 | - | - |
| 3 | Laura | 2 | 0003168 | Slow | Huge | Huge | 2005/04/03 00:17 | 14 | WA |
| 4 | Wes | 2 | 0002687 | Slow | Huge | Large | 2004/08/13 01:44 | - | - |
| 5 | yabbaguy | 2 | 0001727 | Slow | Huge | Huge | 2004/06/08 17:43 | - | - |
| 6 | Alyssa | 2 | 0001666 | Slow | Huge | Huge | 2005/07/18 20:51 | 18 | - |
| 7 | angel | 2 | 0001430 | Slow | Huge | Tiny | 2004/10/19 19:06 | 99 | my happy place |
| 8 | slowmoe | 2 | 0001308 | Slow | Huge | Huge | 2006/09/26 15:32 | 67 | AL |
| 9 | aaron | 2 | 0001230 | Slow | Huge | Huge | 2005/01/17 21:51 | 12 | flagstaff |
| 10 | S | 2 | 0001170 | Slow | Huge | Small | 2004/07/08 01:01 | - | - |
(top)
2-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | slowmoe | 2 | 0026030 | Slower | Huge | Huge | 2006/09/26 15:08 | 67 | AL |
| 2 | Laura | 2 | 0025264 | Slower | Huge | Huge | 2005/04/01 11:11 | 14 | WA |
| 3 | slowmoe | 2 | 0023942 | Slower | Huge | Huge | 2006/09/27 17:15 | 67 | AL |
| 4 | bigben | 2 | 0016283 | Slower | Large | Large | 2005/07/02 22:45 | 14 | mass |
| 5 | LWS | 2 | 0007607 | Slower | Huge | Huge | 2004/06/02 17:04 | - | - |
| 6 | slowmoe | 2 | 0007492 | Slower | Huge | Huge | 2006/09/26 17:56 | 67 | AL |
| 7 | KMP | 2 | 0007259 | Slower | Huge | Huge | 2005/02/10 16:43 | 13 | AL |
| 8 | Super Su | 2 | 0006166 | Slower | Huge | Large | 2004/06/21 17:47 | - | - |
| 9 | KMP | 2 | 0004462 | Slower | Huge | Huge | 2005/02/10 15:54 | 13 | AL |
| 10 | Katy | 2 | 0003903 | Slower | Huge | Huge | 2005/05/14 03:48 | 18 | Indiana |
(top)
2-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | SIMPLY TOO GOOD | 2 | 0053704 | ??? | Huge | Huge | 2004/06/07 22:58 | - | - |
| 2 | Harry | 2 | 0012606 | ??? | ??? | ??? | 2005/07/17 19:33 | 17 | NY USA |
| 3 | Laura | 2 | 0011823 | ??? | Huge | Huge | 2005/03/31 19:25 | 14 | WA |
| 4 | aaron | 2 | 0007637 | ??? | Huge | Huge | 2005/01/20 22:16 | 12 | flagstaff |
| 5 | rebecca griggs | 2 | 0004853 | ??? | Huge | Huge | 2008/04/06 10:35 | 11 | UK |
| 6 | Laura | 2 | 0001571 | ??? | Huge | Huge | 2005/04/02 17:15 | 14 | WA |
| 7 | Laura | 2 | 0001169 | ??? | Huge | Huge | 2005/01/01 13:57 | 23 | Cambridge |
| 8 | dgzbb fxgfvb | 2 | 0000752 | ??? | Huge | Large | 2006/04/04 19:23 | 87 | nbsefxxxx brebh |
| 9 | rebecca griggs | 2 | 0000742 | ??? | Huge | Huge | 2008/05/15 12:12 | 11 | UK |
| 10 | rebecca griggs | 2 | 0000730 | ??? | Huge | Huge | 2008/04/06 09:08 | 11 | UK |
(top)
4-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Luca | 4 | 0001054 | Faster | Huge | Huge | 2005/02/26 10:39 | - | - |
| 2 | Noah | 4 | 0000525 | Faster | Huge | Huge | 2005/01/07 19:12 | 15 | Iowa |
| 3 | Luca | 4 | 0000483 | Faster | Huge | Huge | 2005/02/26 10:02 | - | - |
| 4 | Noah | 4 | 0000288 | Faster | Small | Tiny | 2005/01/05 09:31 | 15 | Iowa |
| 5 | Luca | 4 | 0000274 | Faster | Huge | Huge | 2005/02/26 10:05 | - | - |
| 6 | Miller | 4 | 0000263 | Faster | Huge | Huge | 2004/06/24 14:36 | - | - |
| 7 | yabbaguy | 4 | 0000256 | Faster | Huge | Huge | 2004/06/08 17:48 | - | - |
| 8 | Luca | 4 | 0000253 | Faster | Huge | Huge | 2005/02/26 10:10 | - | - |
| 9 | Ken Testing | 4 | 0000226 | Faster | Huge | Huge | 2004/07/07 15:46 | 53 | Merrimack NH |
| 10 | Cool Dude | 4 | 0000225 | Faster | Huge | Huge | 2004/07/21 23:21 | 9 | Chicago |
(top)
4-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | ben | 4 | 0000505 | Fast | Huge | ??? | 2006/03/08 22:44 | 15 | flagaz |
| 2 | ben | 4 | 0000467 | Fast | Huge | ??? | 2006/03/09 14:11 | 15 | flagaz |
| 3 | ben | 4 | 0000404 | Fast | Huge | ??? | 2006/03/10 12:15 | 15 | flagaz |
| 4 | Ben | 4 | 0000381 | Fast | Huge | ??? | 2006/03/08 19:53 | 15 | flagaz |
| 5 | ben | 4 | 0000376 | Fast | Huge | ??? | 2006/03/09 13:58 | 15 | flagaz |
| 6 | Ben | 4 | 0000374 | Fast | Huge | ??? | 2006/03/08 11:16 | 15 | flagaz |
| 7 | ben | 4 | 0000353 | Fast | Huge | ??? | 2006/03/08 22:50 | 15 | flagaz |
| 8 | ben | 4 | 0000347 | Fast | Huge | Huge | 2006/03/08 22:54 | 15 | flagaz |
| 9 | ben | 4 | 0000307 | Fast | Huge | ??? | 2006/03/08 22:58 | 15 | flagaz |
| 10 | ben | 4 | 0000285 | Fast | Huge | ??? | 2006/03/08 22:39 | 15 | flagaz |
(top)
4-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Noah | 4 | 0000669 | Slow | Huge | Huge | 2005/01/05 10:14 | 15 | Iowa |
| 2 | Matthew | 4 | 0000583 | Slow | Huge | Huge | 2004/12/15 14:53 | 13 | Hollywood |
| 3 | Noah | 4 | 0000305 | Slow | Huge | Huge | 2005/01/05 09:47 | 15 | Iowa |
| 4 | KMP | 4 | 0000295 | Slow | Huge | Huge | 2005/02/10 17:06 | 13 | AL |
| 5 | Jared | 4 | 0000287 | Slow | Huge | Huge | 2008/01/21 15:15 | 22 | Sewell NJ |
| 6 | Wes | 4 | 0000281 | Slow | Huge | Large | 2004/08/14 15:48 | - | - |
| 7 | Sebastian | 4 | 0000280 | Slow | Large | Large | 2004/07/08 02:07 | - | - |
| 8 | Wes | 4 | 0000272 | Slow | Huge | Large | 2004/08/14 15:42 | - | - |
| 9 | stephanie | 4 | 0000268 | Slow | Large | Large | 2005/05/13 11:23 | 8 | michigan |
| 10 | B n C | 4 | 0000261 | Slow | Huge | Huge | 2006/04/07 11:30 | 18 | Rockridge |
(top)
4-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Noah | 4 | 0007735 | Slower | Huge | ??? | 2005/02/17 20:23 | 15 | Iowa |
| 2 | Sebastian | 4 | 0006118 | Slower | Large | Large | 2004/07/08 00:00 | - | - |
| 3 | W Peezenkamp | 4 | 0003179 | Slower | Large | Large | 2004/07/11 18:53 | 0 | - |
| 4 | Sebastian | 4 | 0002835 | Slower | Large | Large | 2004/07/06 21:44 | - | - |
| 5 | W Peezenkamp | 4 | 0001129 | Slower | Large | Large | 2004/07/12 19:01 | 0 | - |
| 6 | W Peezenkamp | 4 | 0000940 | Slower | Large | Large | 2004/07/10 19:46 | 0 | - |
| 7 | Sebastian | 4 | 0000889 | Slower | Large | Large | 2004/07/06 02:02 | - | - |
| 8 | W Peezenkamp | 4 | 0000700 | Slower | Large | Large | 2004/07/10 19:28 | 0 | - |
| 9 | Ben | 4 | 0000656 | Slower | Huge | ??? | 2006/03/08 11:09 | 15 | flagaz |
| 10 | Sebastian | 4 | 0000620 | Slower | Large | Large | 2004/07/06 02:59 | - | - |
(top)
4-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | ben | 4 | 0001961 | ??? | Huge | ??? | 2006/03/12 23:03 | 15 | flagaz |
| 2 | ben | 4 | 0001822 | ??? | Huge | Huge | 2005/01/19 10:30 | 14 | az |
| 3 | BEnjamin Parks | 4 | 0001091 | ??? | Huge | Huge | 2006/03/07 19:22 | 15 | AZ |
| 4 | ben | 4 | 0001032 | ??? | Huge | ??? | 2006/03/12 22:45 | 15 | flagaz |
| 5 | ben | 4 | 0000998 | ??? | Huge | Huge | 2005/01/18 14:38 | 14 | az |
| 6 | ben | 4 | 0000900 | ??? | Huge | ??? | 2006/03/12 22:22 | 15 | flagaz |
| 7 | ben | 4 | 0000750 | ??? | ??? | ??? | 2006/03/11 12:33 | 15 | flagaz |
| 8 | ben | 4 | 0000678 | ??? | Huge | ??? | 2006/03/12 22:33 | 15 | flagaz |
| 9 | ben | 4 | 0000666 | ??? | Huge | Huge | 2005/01/18 14:17 | 14 | az |
| 10 | dj | 4 | 0000658 | ??? | Huge | Huge | 2006/01/04 21:06 | 20 | australia |
(top)
How Does This Page Work?
When a Brickles Pro player gets a new high score, that player is offered the opportunity to send the info about the new high score to this public Brickles Pro Hall of Fame web page. By doing so, Brickles Pro players can compare their scores and compete with players from around the world.
This page includes SIXTEEN separate scoreboards...one "Recently Received Scores" Scoreboard, and fifteen different Configuration Scoreboards:
-
Recently Received Scores Scoreboard - The Recently Received Scores Scoreboard is the first scoreboard at the top of the page and shows most of the recently published high scores sent to this web page from within Brickles Pro. The most recently received high score appears at the top of the list, while all other entries move down one line until ultimately scrolling off the list. Initially, everyone is a winner and a part of the Brickles Pro Online Hall of Fame.
-
Configuration Scoreboards - When a new high score is received, the score might also appear in one of the Configuration Scoreboards. A newly received high score will only appear in a Configuration Scoreboard if the score warrants inclusion by being one of the Top Ten Scores for that particular configuration. As you know, Brickles Pro can be played using 1, 2 or 4 paddles, and at a Slower, Slow, Fast, Faster or Other speed. Thus, with 3 possible paddle variants and 5 possible speeds, 15 scoreboards are needed. This is the fairest way to compare scores, as your scores are only compared with users playing the game with similar settings.
Each line of a scoreboard shows the name of the person getting the high score, the number of paddles used in the game, the final score of the game, the speed in which the game was played, and the size of the paddles and the ball used during the game. The Configuration Scoreboards also show the date and time that the new high score was recorded. (The times shown use the Eastern Time Zone of the USA, as that's where the host computer resides.)
You might note that there are now columns showing the Age and Location of each player. Early versions of Brickles Pro did not include the ability to send such information to this web page, so many Age and Location entries will likely remain blank for a very long time...until existing and new users get the latest version of Brickles Pro, supply this information, and start getting new high scores! (see below for related links)
If you've not yet registered (purchased) your copy of Brickles Pro for the Macintosh, please do so soon before the game expires. See the bottom of this page for some handy links. Thank you for playing Brickles Pro. If you enjoy playing Brickles Pro, please tell your friends.
Information on Brickles Pro for Macintosh
Download Brickles Pro for Macintosh (OS9/OSX)
Buy Now (Individuals - US$ 25.)
Buy Now (Site License US$ 125.)

Copyright ©2007 by Ken Winograd
Space-Time Associates
Updated: February 4, 2007
Ken911 @ Winograd.com
http://www.winograd.com