Brickles Pro Online Hall of Fame - Macintosh
Recently Received Scores - All Configurations
| # | Name | #P | Score | Speed | Paddle | Ball | Jump | Age | Location |
|---|
| 1 | A | 1 | 0000583 | Fast | Large | Large | Jump | 81 | here |
| 2 | A | 1 | 0000479 | Fast | Large | Large | Jump | 81 | here |
| 3 | Aodren | 1 | 0000007 | Fast | ??? | Tiny | Jump | 4 | Kerbiquet |
| 4 | dan smith | 1 | 0000026 | Slower | Huge | Huge | Jump | 0 | - |
| 5 | dan smith | 4 | 0000012 | Slower | Huge | Huge | Jump | 0 | - |
| 6 | dan smith | 1 | 0000021 | Slower | Huge | Huge | Jump | 0 | - |
| 7 | dan smith | 1 | 0000029 | Fast | Large | Huge | Jump | 0 | - |
| 8 | CLAIRE MANNION | 4 | 0000022 | Fast | Huge | Huge | Jump | 10 | Larksper |
| 9 | eLAINY lOVE | 1 | 0000010 | ??? | Large | Large | Jump | 3 | - |
| 10 | gruz | 1 | 0000232 | Faster | Tiny | Tiny | Jump | 29 | Sioux Falls USA |
(top)
1-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 1 | 0063504 | Faster | Huge | Small | 2011/06/24 14:50 | 70 | France |
| 2 | claude | 1 | 0057833 | Faster | Huge | Small | 2011/07/23 14:20 | 70 | France |
| 3 | Ooops | 1 | 0001551 | Faster | Huge | Large | 2009/07/15 16:33 | 99 | Here |
| 4 | Rick | 1 | 0000792 | Faster | Huge | Large | 2009/07/15 06:27 | 32 | UK |
| 5 | Ann | 1 | 0000709 | Faster | Huge | Huge | 2009/07/15 10:01 | 8 | California |
| 6 | Ken | 1 | 0000692 | Faster | Huge | Huge | 2011/07/27 18:55 | 60 | NH, USA |
| 7 | Ann | 1 | 0000647 | Faster | Huge | Huge | 2009/07/14 20:29 | 8 | California |
| 8 | Ken Test | 1 | 0000506 | Faster | Huge | Large | 2009/07/14 11:45 | 58 | NH |
| 9 | Ann | 1 | 0000478 | Faster | Huge | Huge | 2009/07/14 20:14 | 8 | California |
| 10 | Jeff | 1 | 0000419 | Faster | Huge | Large | 2009/07/15 22:10 | 42 | Idaho |
(top)
1-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 1 | 0080462 | Fast | Huge | Small | 2009/11/01 14:07 | 68 | France |
| 2 | claude | 1 | 0075571 | Fast | Huge | Small | 2009/11/07 13:32 | 68 | France |
| 3 | claude | 1 | 0074284 | Fast | Huge | Small | 2009/08/09 15:35 | 68 | France |
| 4 | claude | 1 | 0062048 | Fast | Huge | Small | 2009/09/14 12:00 | 68 | France |
| 5 | claude | 1 | 0061764 | Fast | Huge | Small | 2009/08/23 13:24 | 68 | France |
| 6 | claude | 1 | 0057860 | Fast | Huge | Small | 2009/09/26 15:53 | 68 | France |
| 7 | claude | 1 | 0057723 | Fast | Huge | Small | 2009/10/27 15:33 | 68 | France |
| 8 | claude | 1 | 0052675 | Fast | Huge | Small | 2009/08/05 16:39 | 68 | France |
| 9 | claude | 1 | 0043175 | Fast | Huge | Small | 2009/08/17 07:29 | 68 | France |
| 10 | claude | 1 | 0038885 | Fast | Huge | Small | 2009/10/20 12:40 | 68 | France |
(top)
1-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 1 | 0066453 | Slow | Huge | Large | 2013/03/20 15:22 | 70 | france |
| 2 | claude | 1 | 0060311 | Slow | Huge | Large | 2012/05/20 11:36 | 70 | France |
| 3 | claude | 1 | 0056408 | Slow | Huge | Large | 2013/02/15 11:56 | 70 | france |
| 4 | claude | 1 | 0055762 | Slow | Huge | Large | 2012/06/01 15:30 | 70 | France |
| 5 | claude | 1 | 0054916 | Slow | Huge | Large | 2013/01/24 14:58 | 70 | france |
| 6 | claude | 1 | 0054762 | Slow | Huge | Large | 2012/05/12 14:39 | 70 | France |
| 7 | claude | 1 | 0053509 | Slow | Huge | Large | 2012/03/21 17:53 | 70 | France |
| 8 | claude | 1 | 0051344 | Slow | Huge | Large | 2013/01/04 15:03 | 70 | france |
| 9 | claude | 1 | 0047227 | Slow | Huge | Large | 2012/11/20 15:17 | 70 | france |
| 10 | claude | 1 | 0042149 | Slow | Huge | Large | 2012/11/13 14:03 | 70 | france |
(top)
1-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | FRANK EWALD | 1 | 0309050 | Slower | Large | Huge | 2012/09/15 11:13 | 0 | DURHAM ON CAN. |
| 2 | FRANK EWALD | 1 | 0280139 | Slower | Large | Large | 2012/12/12 13:20 | 0 | DURHAM ON CAN. |
| 3 | FRANK EWALD | 1 | 0279489 | Slower | Large | Huge | 2013/03/04 14:07 | 0 | DURHAM ON CAN. |
| 4 | FRANK EWALD | 1 | 0275651 | Slower | Large | Large | 2012/02/01 09:37 | 80 | DURHAM ON CAN. |
| 5 | FRANK EWALD | 1 | 0274771 | Slower | Large | Large | 2013/03/21 11:21 | 0 | DURHAM ON CAN. |
| 6 | FRANK EWALD | 1 | 0270451 | Slower | Large | Huge | 2012/09/19 13:29 | 0 | DURHAM ON CAN. |
| 7 | FRANK EWALD | 1 | 0269897 | Slower | Large | Large | 2012/05/05 11:01 | 80 | DURHAM ON CAN. |
| 8 | FRANK EWALD | 1 | 0267358 | Slower | Large | Large | 2011/10/27 13:19 | 80 | DURHAM ON CAN. |
| 9 | FRANK EWALD | 1 | 0265978 | Slower | Large | Huge | 2012/10/18 07:07 | 0 | DURHAM ON CAN. |
| 10 | FRANK EWALD | 1 | 0258727 | Slower | ??? | ??? | 2013/02/23 08:39 | 0 | DURHAM ON CAN. |
(top)
1-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | FRANK EWALD | 1 | 0294948 | ??? | ??? | Large | 2013/03/08 12:42 | 0 | DURHAM ON CAN. |
| 2 | Lili | 1 | 0102206 | ??? | Huge | Huge | 2011/04/08 11:11 | 0 | - |
| 3 | Nobody | 1 | 0093300 | ??? | ??? | ??? | 2012/11/02 13:53 | 0 | The letter H |
| 4 | claude | 1 | 0073136 | ??? | Huge | ??? | 2011/08/03 15:32 | 70 | France |
| 5 | Lili | 1 | 0070808 | ??? | Huge | Huge | 2011/04/05 23:27 | 0 | - |
| 6 | Lili | 1 | 0065321 | ??? | Huge | Huge | 2011/04/03 12:54 | 0 | - |
| 7 | claude | 1 | 0064607 | ??? | Huge | Small | 2009/10/07 12:41 | 68 | France |
| 8 | Lili | 1 | 0061658 | ??? | Huge | Huge | 2011/03/31 18:44 | 0 | - |
| 9 | Lili | 1 | 0055263 | ??? | Huge | Huge | 2011/04/02 11:09 | 0 | - |
| 10 | Lili | 1 | 0053235 | ??? | Huge | Huge | 2011/04/01 15:22 | 0 | - |
(top)
2-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 2 | 0006819 | Faster | Huge | Huge | 2010/04/20 15:12 | 68 | France |
| 2 | claude | 2 | 0006488 | Faster | Huge | Huge | 2010/02/22 12:18 | 68 | France |
| 3 | claude | 2 | 0006306 | Faster | Huge | Huge | 2010/02/26 14:35 | 68 | France |
| 4 | Ken | 2 | 0000267 | Faster | Huge | Huge | 2011/01/11 19:34 | 59 | NH, USA |
| 5 | claude | 2 | 0000259 | Faster | Large | Small | 2009/11/14 11:33 | 68 | France |
| 6 | Laurie | 2 | 0000237 | Faster | Huge | Huge | 2009/07/15 15:20 | 0 | - |
| 7 | claude | 2 | 0000229 | Faster | Large | Small | 2009/11/16 10:56 | 68 | France |
| 8 | Laurie | 2 | 0000203 | Faster | Huge | Huge | 2009/07/15 15:22 | 0 | - |
| 9 | Laurie | 2 | 0000117 | Faster | Huge | Huge | 2009/07/15 15:17 | 0 | - |
| 10 | Laurie | 2 | 0000107 | Faster | Huge | Huge | 2009/07/15 15:18 | 0 | - |
(top)
2-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 2 | 0014263 | Fast | Huge | Huge | 2009/12/13 10:34 | 68 | France |
| 2 | claude | 2 | 0013820 | Fast | Huge | Huge | 2010/04/25 13:15 | 68 | France |
| 3 | claude | 2 | 0013808 | Fast | Huge | Huge | 2010/01/10 05:28 | 68 | France |
| 4 | claude | 2 | 0008948 | Fast | Huge | Huge | 2009/11/29 13:16 | 68 | France |
| 5 | claude | 2 | 0008464 | Fast | Huge | Huge | 2009/11/26 14:18 | 68 | France |
| 6 | claude | 2 | 0007907 | Fast | Huge | Huge | 2009/11/24 14:57 | 68 | France |
| 7 | claude | 2 | 0006968 | Fast | Huge | Huge | 2009/11/23 10:59 | 68 | France |
| 8 | claude | 2 | 0004499 | Fast | Huge | Huge | 2009/11/21 14:26 | 68 | France |
| 9 | claude | 2 | 0004318 | Fast | Huge | Huge | 2009/11/20 10:42 | 68 | France |
| 10 | claude | 2 | 0001910 | Fast | Huge | Huge | 2009/11/19 13:50 | 68 | France |
(top)
2-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 2 | 0037794 | Slow | Huge | Huge | 2010/04/28 14:52 | 68 | France |
| 2 | DEREK | 2 | 0000122 | Slow | Huge | ??? | 2010/05/17 09:08 | 7 | CA |
| 3 | amanda | 2 | 0000082 | Slow | Huge | ??? | 2010/05/19 08:49 | 6 | CAlaforna |
| 4 | alice ge | 2 | 0000072 | Slow | Huge | Huge | 2010/05/12 13:51 | 6 | California |
| 5 | kiana | 2 | 0000034 | Slow | Huge | Huge | 2010/05/12 13:40 | 7 | CA |
| 6 | Slick Steve | 2 | 0000033 | Slow | Large | Large | 2010/02/18 21:21 | 0 | Alaska |
| 7 | deepa | 2 | 0000032 | Slow | Large | Large | 2010/10/13 14:34 | 28 | nigeria |
| 8 | bert | 2 | 0000030 | Slow | Large | Large | 2010/12/21 11:15 | 62 | wittelte |
| 9 | L | 2 | 0000019 | Slow | Large | ??? | 2009/10/14 08:23 | 0 | L |
| 10 | hector | 2 | 0000012 | Slow | Huge | Huge | 2009/12/30 15:29 | 7 | - |
(top)
2-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Jules | 2 | 0000809 | Slower | Huge | Large | 2011/12/28 05:16 | 10 | France |
| 2 | jules | 2 | 0000609 | Slower | Large | Large | 2013/02/24 12:42 | 11 | France |
| 3 | jules | 2 | 0000576 | Slower | Large | Large | 2013/04/23 05:09 | 11 | France |
| 4 | carguym7 | 2 | 0000569 | Slower | Huge | Huge | 2010/02/14 00:25 | 26 | U.S. |
| 5 | jules | 2 | 0000554 | Slower | Large | Large | 2013/04/21 03:33 | 11 | France |
| 6 | jules | 2 | 0000539 | Slower | Large | Large | 2012/12/05 10:55 | 11 | France |
| 7 | jules | 2 | 0000459 | Slower | Large | Large | 2013/04/03 10:57 | 11 | France |
| 8 | Andre Aggasi | 2 | 0000226 | Slower | Huge | Large | 2010/01/04 13:52 | 36 | Burnsville |
| 9 | carguym7 | 2 | 0000225 | Slower | Huge | Huge | 2010/02/14 00:12 | 26 | U.S. |
| 10 | carguym7 | 2 | 0000189 | Slower | Huge | Huge | 2010/02/14 00:16 | 26 | U.S. |
(top)
2-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | paul | 2 | 0000262 | ??? | Huge | Huge | 2011/07/25 11:39 | 10 | - |
| 2 | carguym7 | 2 | 0000137 | ??? | ??? | ??? | 2010/02/14 00:21 | 26 | U.S. |
| 3 | Ethan | 2 | 0000104 | ??? | Huge | Huge | 2010/05/12 14:12 | 7 | CA |
| 4 | Slick Steve | 2 | 0000074 | ??? | Huge | Large | 2010/02/18 21:52 | 0 | Alaska |
| 5 | a | 2 | 0000074 | ??? | Huge | Huge | 2010/01/07 04:23 | 0 | - |
| 6 | Paige | 2 | 0000047 | Exp. | Huge | Huge | 2010/05/17 08:54 | 7 | CA |
| 7 | Derek | 2 | 0000039 | ??? | Huge | Large | 2010/05/19 09:25 | 7 | CA |
| 8 | Paige | 2 | 0000036 | Exp. | Huge | Huge | 2010/05/17 08:57 | 7 | CA |
| 9 | Paige | 2 | 0000017 | Exp. | Huge | Huge | 2010/05/17 08:59 | 7 | CA |
| 10 | Paige | 2 | 0000013 | Exp. | Huge | Huge | 2010/05/17 08:51 | 7 | CA |
(top)
4-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 4 | 0000176 | Faster | Huge | Huge | 2009/12/11 12:48 | 68 | France |
| 2 | WhooshToughGame | 4 | 0000088 | Faster | Huge | Large | 2009/07/15 07:12 | 0 | - |
| 3 | WhooshToughGame | 4 | 0000083 | Faster | Huge | Large | 2009/07/15 07:07 | 0 | - |
| 4 | WhooshToughGame | 4 | 0000077 | Faster | Huge | Large | 2009/07/15 07:09 | 0 | - |
| 5 | WhooshToughGame | 4 | 0000056 | Faster | Huge | Large | 2009/07/15 07:10 | 0 | - |
| 6 | makena | 4 | 0000038 | Faster | Huge | Huge | 2010/05/17 09:37 | 7 | California |
| 7 | Valerie | 4 | 0000030 | Faster | Huge | Huge | 2010/05/19 09:16 | 7 | California |
| 8 | sidd | 4 | 0000016 | Faster | Huge | Large | 2010/05/18 13:40 | 7 | CA |
| 9 | alex | 4 | 0000015 | Faster | ??? | Tiny | 2011/02/19 02:34 | 10 | - |
| 10 | nyerre | 4 | 0000012 | Faster | Huge | Huge | 2010/01/19 08:35 | 0 | - |
(top)
4-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 4 | 0000627 | Fast | Huge | Huge | 2009/11/30 11:14 | 68 | France |
| 2 | claude | 4 | 0000150 | Fast | Huge | Small | 2009/08/17 07:35 | 68 | France |
| 3 | paul | 4 | 0000056 | Fast | Large | Large | 2010/10/13 10:17 | 9 | - |
| 4 | Arav Bhagwati | 4 | 0000047 | Fast | Large | Huge | 2010/05/19 09:21 | 6 | California |
| 5 | ph | 4 | 0000046 | Fast | Large | Large | 2009/07/26 09:49 | 0 | - |
| 6 | paul | 4 | 0000044 | Fast | Large | Large | 2010/10/13 10:15 | 9 | - |
| 7 | Reilly | 4 | 0000042 | Fast | Large | Large | 2011/12/15 09:34 | 0 | - |
| 8 | ph | 4 | 0000042 | Fast | Large | Large | 2009/07/26 09:50 | 0 | - |
| 9 | sharon | 4 | 0000039 | Fast | Huge | Huge | 2011/02/06 12:33 | 50 | - |
| 10 | guttman | 4 | 0000033 | Fast | Huge | Large | 2012/01/11 07:20 | 5 | china |
(top)
4-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Judy | 4 | 0000433 | Slow | Huge | Large | 2009/07/16 10:23 | 99 | USA |
| 2 | Judy | 4 | 0000430 | Slow | Huge | Huge | 2009/07/27 11:00 | 99 | USA |
| 3 | Judy | 4 | 0000407 | Slow | Huge | Huge | 2009/07/22 09:12 | 99 | USA |
| 4 | Judy | 4 | 0000360 | Slow | Huge | Huge | 2009/07/18 15:34 | 99 | USA |
| 5 | Judy | 4 | 0000266 | Slow | Huge | Large | 2009/07/17 14:39 | 99 | USA |
| 6 | Judy | 4 | 0000259 | Slow | Huge | Huge | 2009/07/26 19:38 | 99 | USA |
| 7 | claude | 4 | 0000257 | Slow | Huge | Large | 2012/01/15 13:36 | 10 | France |
| 8 | claude | 4 | 0000229 | Slow | Huge | Large | 2012/01/03 14:35 | 70 | France |
| 9 | Judy | 4 | 0000229 | Slow | Huge | Huge | 2009/07/26 06:31 | 99 | USA |
| 10 | Judy | 4 | 0000228 | Slow | Huge | Huge | 2009/07/26 11:58 | 99 | USA |
(top)
4-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 4 | 0000303 | Slower | Huge | Large | 2012/02/06 13:17 | 70 | France |
| 2 | jules | 4 | 0000270 | Slower | Large | Large | 2012/12/05 04:33 | 11 | France |
| 3 | jules | 4 | 0000214 | Slower | Large | Large | 2013/04/21 03:27 | 11 | France |
| 4 | jules | 4 | 0000209 | Slower | Large | Large | 2013/04/22 08:10 | 11 | France |
| 5 | jules | 4 | 0000187 | Slower | Large | Large | 2013/01/25 11:00 | 11 | France |
| 6 | jules | 4 | 0000185 | Slower | Large | Large | 2013/04/03 10:53 | 11 | France |
| 7 | jules | 4 | 0000175 | Slower | Large | Large | 2013/02/21 10:44 | 11 | France |
| 8 | jules | 4 | 0000172 | Slower | Large | Large | 2013/01/17 11:37 | 11 | France |
| 9 | claude | 4 | 0000172 | Slower | Huge | Small | 2009/09/26 16:02 | 68 | France |
| 10 | Brandon Wilson | 4 | 0000165 | Slower | Huge | Large | 2012/08/07 08:42 | 14 | USA |
(top)
4-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | marky | 4 | 0000048 | ??? | ??? | ??? | 2009/08/23 09:18 | 10 | Los Lunas |
| 2 | hubert | 4 | 0000043 | ??? | Huge | Huge | 2010/05/12 14:25 | 67 | gygtut6t |
| 3 | Paigrrrrrrrrre | 4 | 0000035 | ??? | ??? | ??? | 2010/05/17 09:26 | 8 | CA |
| 4 | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
How Does This Page Work?
When a Brickles Pro player gets a new high score, that player is offered the opportunity to send the info about the new high score to this public Brickles Pro Hall of Fame web page. By doing so, Brickles Pro players can compare their scores and compete with players from around the world.
This page includes SIXTEEN separate scoreboards...one "Recently Received Scores" Scoreboard, and fifteen different Configuration Scoreboards:
-
Recently Received Scores Scoreboard - The Recently Received Scores Scoreboard is the first scoreboard at the top of the page and shows most of the recently published high scores sent to this web page from within Brickles Pro. The most recently received high score appears at the top of the list, while all other entries move down one line until ultimately scrolling off the list. Initially, everyone is a winner and a part of the Brickles Pro Online Hall of Fame.
-
Configuration Scoreboards - When a new high score is received, the score might also appear in one of the Configuration Scoreboards. A newly received high score will only appear in a Configuration Scoreboard if the score warrants inclusion by being one of the Top Ten Scores for that particular configuration. As you know, Brickles Pro can be played using 1, 2 or 4 paddles, and at a Slower, Slow, Fast, Faster or Other speed. Thus, with 3 possible paddle variants and 5 possible speeds, 15 scoreboards are needed. This is the fairest way to compare scores, as your scores are only compared with users playing the game with similar settings.
Each line of a scoreboard shows the name of the person getting the high score, the number of paddles used in the game, the final score of the game, the speed in which the game was played, and the size of the paddles and the ball used during the game. The Configuration Scoreboards also show the date and time that the new high score was recorded. (The time is California time, as that's where the servers for Brickles Pro reside.)
You might note that there are now columns showing the Age and Location of each player. Early versions of Brickles Pro did not include the ability to send such information to this web page, so many Age and Location entries will likely remain blank for a very long time...until existing and new users get the latest version of Brickles Pro, supply this information, and start getting new high scores! (see below for related links)
If you've not yet registered (purchased) your copy of Brickles Pro for the Macintosh, please do so soon before the game expires. See the bottom of this page for some handy links. Thank you for playing Brickles Pro. If you enjoy playing Brickles Pro, please tell your friends.
Information on Brickles Pro for Macintosh
Download BricklesPro.zip for Macintosh (OSX)
Buy Now (Individuals - US$ 19.95)
Buy Now (Site License US$ 99.95)
Last Modified: October 8, 2011