Brickles Pro Online Hall of Fame - Macintosh
(with the new BricklesPro/Twitter Connection)
Is Brickles Pro too fast for you?
If so, check the Brickles Pro Preferences.
You can throttle the game down a bit as desired.
Recently Received Scores - All Configurations
| # | Name | #P | Score | Speed | Paddle | Ball | Jump | Age | Location |
|---|
| 1 | McNugget | 1 | 0000111 | Fast | Huge | Huge | Jump | 0 | - |
| 2 | McNugget | 1 | 0000131 | Fast | Huge | Huge | Jump | 0 | - |
| 3 | Ninja Boy | 1 | 0000130 | Fast | Large | Large | Jump | 0 | - |
| 4 | jorge | 1 | 0000016 | Fast | Large | Large | Jump | 55 | san jose |
| 5 | anjusha immidis | 1 | 0000042 | Fast | Large | Large | Jump | 13 | denver |
| 6 | Addie | 1 | 0000206 | Fast | Large | Large | Jump | 9 | - |
| 7 | kassia | 1 | 0000070 | Slower | Huge | Large | Jump | 24 | - |
| 8 | kassia | 1 | 0000132 | Slow | Large | Large | Jump | 24 | - |
| 9 | kassia | 1 | 0000014 | Fast | Large | Large | Jump | 24 | - |
| 10 | chris | 4 | 0000020 | Fast | Large | Large | Jump | 10 | maine |
(top)
1-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Ooops | 1 | 0001551 | Faster | Huge | Large | 2009/07/15 16:33 | 99 | Here |
| 2 | Rick | 1 | 0000792 | Faster | Huge | Large | 2009/07/15 06:27 | 32 | UK |
| 3 | Ann | 1 | 0000709 | Faster | Huge | Huge | 2009/07/15 10:01 | 8 | California |
| 4 | Ann | 1 | 0000647 | Faster | Huge | Huge | 2009/07/14 20:29 | 8 | California |
| 5 | Ken Test | 1 | 0000506 | Faster | Huge | Large | 2009/07/14 11:45 | 58 | NH |
| 6 | Ann | 1 | 0000478 | Faster | Huge | Huge | 2009/07/14 20:14 | 8 | California |
| 7 | Jeff | 1 | 0000419 | Faster | Huge | Large | 2009/07/15 22:10 | 42 | Idaho |
| 8 | njle | 1 | 0000300 | Faster | Huge | Huge | 2010/02/28 12:14 | 72 | USA |
| 9 | njle | 1 | 0000273 | Faster | Huge | Huge | 2010/02/28 12:15 | 72 | USA |
| 10 | njle | 1 | 0000270 | Faster | Huge | Huge | 2010/02/27 13:25 | 72 | USA |
(top)
1-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 1 | 0080462 | Fast | Huge | Small | 2009/11/01 14:07 | 68 | France |
| 2 | claude | 1 | 0075571 | Fast | Huge | Small | 2009/11/07 13:32 | 68 | France |
| 3 | claude | 1 | 0074284 | Fast | Huge | Small | 2009/08/09 15:35 | 68 | France |
| 4 | claude | 1 | 0062048 | Fast | Huge | Small | 2009/09/14 12:00 | 68 | France |
| 5 | claude | 1 | 0061764 | Fast | Huge | Small | 2009/08/23 13:24 | 68 | France |
| 6 | claude | 1 | 0057860 | Fast | Huge | Small | 2009/09/26 15:53 | 68 | France |
| 7 | claude | 1 | 0057723 | Fast | Huge | Small | 2009/10/27 15:33 | 68 | France |
| 8 | claude | 1 | 0052675 | Fast | Huge | Small | 2009/08/05 16:39 | 68 | France |
| 9 | claude | 1 | 0043175 | Fast | Huge | Small | 2009/08/17 07:29 | 68 | France |
| 10 | claude | 1 | 0038885 | Fast | Huge | Small | 2009/10/20 12:40 | 68 | France |
(top)
1-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Ethan Hagen | 1 | 0011079 | Slow | Huge | Large | 2009/11/07 20:57 | 18 | California |
| 2 | Gary | 1 | 0006398 | Slow | Huge | Large | 2009/07/23 12:44 | 24 | Los Angeles |
| 3 | Ethan Hagen | 1 | 0005642 | Slow | Huge | Large | 2009/11/07 20:29 | 18 | California |
| 4 | beth | 1 | 0001805 | Slow | Huge | Huge | 2009/08/11 11:13 | 10 | - |
| 5 | patrice | 1 | 0001480 | Slow | Huge | Huge | 2009/07/18 06:30 | 0 | - |
| 6 | Alysa Green | 1 | 0001109 | Slow | Huge | Small | 2009/09/14 15:22 | 15 | - |
| 7 | Gary | 1 | 0001092 | Slow | Huge | Large | 2009/07/23 12:13 | 24 | Los Angeles |
| 8 | beth | 1 | 0001056 | Slow | Huge | Huge | 2009/08/12 17:48 | 10 | - |
| 9 | bert | 1 | 0000973 | Slow | Huge | Huge | 2009/12/27 11:50 | 0 | - |
| 10 | beth | 1 | 0000707 | Slow | Huge | Huge | 2009/08/12 14:27 | 10 | - |
(top)
1-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Ethan Hagen | 1 | 0018865 | Slower | Large | Large | 2009/11/04 17:07 | 18 | California |
| 2 | Ms DillyDally | 1 | 0008562 | Slower | Huge | Huge | 2010/01/09 04:55 | 0 | home |
| 3 | a | 1 | 0008280 | Slower | Huge | Huge | 2010/01/19 11:03 | 0 | - |
| 4 | Ethan Hagen | 1 | 0007798 | Slower | Large | Large | 2009/11/03 19:11 | 18 | California |
| 5 | Ms DillyDally | 1 | 0006818 | Slower | Huge | Huge | 2010/01/08 10:25 | 0 | home |
| 6 | Ethan Hagen | 1 | 0004755 | Slower | Large | Large | 2009/11/03 21:07 | 18 | California |
| 7 | Ian Culleton | 1 | 0004421 | Slower | Huge | Huge | 2009/10/21 19:21 | 17 | Mah Room |
| 8 | ned | 1 | 0003563 | Slower | Large | Large | 2010/02/10 20:59 | 0 | - |
| 9 | Leigh | 1 | 0003554 | Slower | Huge | Huge | 2009/12/15 10:46 | 0 | Noho |
| 10 | Ethan | 1 | 0003338 | Slower | Large | Large | 2009/11/03 18:24 | 18 | California |
(top)
1-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 1 | 0064607 | ??? | Huge | Small | 2009/10/07 12:41 | 68 | France |
| 2 | Ethan Hagen | 1 | 0011324 | ??? | Large | Large | 2009/11/06 22:10 | 18 | California |
| 3 | fakyomader | 1 | 0011200 | ??? | Huge | Huge | 2010/01/21 06:43 | 11 | - |
| 4 | Labrawn | 1 | 0006444 | ??? | Huge | Large | 2009/07/23 12:50 | 15 | Ohio |
| 5 | beth | 1 | 0005364 | ??? | Huge | Huge | 2009/08/12 14:20 | 10 | - |
| 6 | beth | 1 | 0002065 | ??? | Huge | Huge | 2009/08/21 16:14 | 10 | - |
| 7 | alan | 1 | 0001965 | ??? | Huge | Tiny | 2009/07/27 16:01 | 12 | California |
| 8 | Paul Usenko | 1 | 0001268 | ??? | Large | Huge | 2009/12/26 18:18 | 16 | United States |
| 9 | daisy | 1 | 0001061 | ??? | Huge | Huge | 2009/08/01 09:44 | 16 | Los Lunas |
| 10 | Dan | 1 | 0000757 | ??? | ??? | Huge | 2009/07/14 22:22 | 72 | Idaho |
(top)
2-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 2 | 0006488 | Faster | Huge | Huge | 2010/02/22 12:18 | 68 | France |
| 2 | claude | 2 | 0006306 | Faster | Huge | Huge | 2010/02/26 14:35 | 68 | France |
| 3 | claude | 2 | 0000259 | Faster | Large | Small | 2009/11/14 11:33 | 68 | France |
| 4 | Laurie | 2 | 0000237 | Faster | Huge | Huge | 2009/07/15 15:20 | 0 | - |
| 5 | claude | 2 | 0000229 | Faster | Large | Small | 2009/11/16 10:56 | 68 | France |
| 6 | Laurie | 2 | 0000203 | Faster | Huge | Huge | 2009/07/15 15:22 | 0 | - |
| 7 | Laurie | 2 | 0000117 | Faster | Huge | Huge | 2009/07/15 15:17 | 0 | - |
| 8 | Laurie | 2 | 0000107 | Faster | Huge | Huge | 2009/07/15 15:18 | 0 | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
2-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 2 | 0014263 | Fast | Huge | Huge | 2009/12/13 10:34 | 68 | France |
| 2 | claude | 2 | 0013808 | Fast | Huge | Huge | 2010/01/10 05:28 | 68 | France |
| 3 | claude | 2 | 0008948 | Fast | Huge | Huge | 2009/11/29 13:16 | 68 | France |
| 4 | claude | 2 | 0008464 | Fast | Huge | Huge | 2009/11/26 14:18 | 68 | France |
| 5 | claude | 2 | 0007907 | Fast | Huge | Huge | 2009/11/24 14:57 | 68 | France |
| 6 | claude | 2 | 0006968 | Fast | Huge | Huge | 2009/11/23 10:59 | 68 | France |
| 7 | claude | 2 | 0004499 | Fast | Huge | Huge | 2009/11/21 14:26 | 68 | France |
| 8 | claude | 2 | 0004318 | Fast | Huge | Huge | 2009/11/20 10:42 | 68 | France |
| 9 | claude | 2 | 0001910 | Fast | Huge | Huge | 2009/11/19 13:50 | 68 | France |
| 10 | claude | 2 | 0001793 | Fast | Huge | Huge | 2009/11/17 12:16 | 68 | France |
(top)
2-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Slick Steve | 2 | 0000033 | Slow | Large | Large | 2010/02/18 21:21 | 0 | Alaska |
| 2 | L | 2 | 0000019 | Slow | Large | ??? | 2009/10/14 08:23 | 0 | L |
| 3 | hector | 2 | 0000012 | Slow | Huge | Huge | 2009/12/30 15:29 | 7 | - |
| 4 | hector | 2 | 0000011 | Slow | Huge | Huge | 2009/12/30 15:30 | 7 | - |
| 5 | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
2-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | carguym7 | 2 | 0000569 | Slower | Huge | Huge | 2010/02/14 00:25 | 26 | U.S. |
| 2 | Andre Aggasi | 2 | 0000226 | Slower | Huge | Large | 2010/01/04 13:52 | 36 | Burnsville |
| 3 | carguym7 | 2 | 0000225 | Slower | Huge | Huge | 2010/02/14 00:12 | 26 | U.S. |
| 4 | carguym7 | 2 | 0000189 | Slower | Huge | Huge | 2010/02/14 00:16 | 26 | U.S. |
| 5 | Matt Cullom | 2 | 0000135 | Slower | Huge | Large | 2010/01/19 02:15 | 23 | Memphis TN |
| 6 | KenTest | 2 | 0000070 | Slower | ??? | Huge | 2009/09/19 21:30 | 58 | NH |
| 7 | hector | 2 | 0000066 | Slower | Huge | Huge | 2009/12/30 15:28 | 7 | - |
| 8 | kjh | 2 | 0000035 | Slower | Large | Large | 2009/12/10 14:52 | 0 | - |
| 9 | a | 2 | 0000023 | Slower | Huge | Large | 2010/01/07 04:22 | 0 | - |
| 10 | touriste de la | 2 | 0000021 | Slower | Huge | Huge | 2009/10/15 05:12 | 0 | - |
(top)
2-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | carguym7 | 2 | 0000137 | ??? | ??? | ??? | 2010/02/14 00:21 | 26 | U.S. |
| 2 | Slick Steve | 2 | 0000074 | ??? | Huge | Large | 2010/02/18 21:52 | 0 | Alaska |
| 3 | a | 2 | 0000074 | ??? | Huge | Huge | 2010/01/07 04:23 | 0 | - |
| 4 | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
4-Paddle Games - Faster Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 4 | 0000176 | Faster | Huge | Huge | 2009/12/11 12:48 | 68 | France |
| 2 | WhooshToughGame | 4 | 0000088 | Faster | Huge | Large | 2009/07/15 07:12 | 0 | - |
| 3 | WhooshToughGame | 4 | 0000083 | Faster | Huge | Large | 2009/07/15 07:07 | 0 | - |
| 4 | WhooshToughGame | 4 | 0000077 | Faster | Huge | Large | 2009/07/15 07:09 | 0 | - |
| 5 | WhooshToughGame | 4 | 0000056 | Faster | Huge | Large | 2009/07/15 07:10 | 0 | - |
| 6 | nyerre | 4 | 0000012 | Faster | Huge | Huge | 2010/01/19 08:35 | 0 | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
4-Paddle Games - Fast Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 4 | 0000627 | Fast | Huge | Huge | 2009/11/30 11:14 | 68 | France |
| 2 | claude | 4 | 0000150 | Fast | Huge | Small | 2009/08/17 07:35 | 68 | France |
| 3 | ph | 4 | 0000046 | Fast | Large | Large | 2009/07/26 09:49 | 0 | - |
| 4 | ph | 4 | 0000042 | Fast | Large | Large | 2009/07/26 09:50 | 0 | - |
| 5 | chris | 4 | 0000020 | Fast | Large | Large | 2010/03/09 15:09 | 10 | maine |
| 6 | toni mack | 4 | 0000002 | Fast | Large | Large | 2010/01/19 08:37 | 13 | denver |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
4-Paddle Games - Slow Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | Judy | 4 | 0000433 | Slow | Huge | Large | 2009/07/16 10:23 | 99 | USA |
| 2 | Judy | 4 | 0000430 | Slow | Huge | Huge | 2009/07/27 11:00 | 99 | USA |
| 3 | Judy | 4 | 0000407 | Slow | Huge | Huge | 2009/07/22 09:12 | 99 | USA |
| 4 | Judy | 4 | 0000360 | Slow | Huge | Huge | 2009/07/18 15:34 | 99 | USA |
| 5 | Judy | 4 | 0000266 | Slow | Huge | Large | 2009/07/17 14:39 | 99 | USA |
| 6 | Judy | 4 | 0000259 | Slow | Huge | Huge | 2009/07/26 19:38 | 99 | USA |
| 7 | Judy | 4 | 0000229 | Slow | Huge | Huge | 2009/07/26 06:31 | 99 | USA |
| 8 | Judy | 4 | 0000228 | Slow | Huge | Huge | 2009/07/26 11:58 | 99 | USA |
| 9 | Judy | 4 | 0000218 | Slow | Huge | Large | 2009/07/16 13:54 | 99 | USA |
| 10 | Judy | 4 | 0000183 | Slow | Huge | Large | 2009/07/16 10:13 | 99 | USA |
(top)
4-Paddle Games - Slower Speed
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | claude | 4 | 0000172 | Slower | Huge | Small | 2009/09/26 16:02 | 68 | France |
| 2 | Slick Steve | 4 | 0000087 | Slower | Huge | Huge | 2010/02/18 21:55 | 0 | Homer, Alaska |
| 3 | kjh | 4 | 0000046 | Slower | Large | Large | 2009/12/10 14:54 | 0 | - |
| 4 | francine | 4 | 0000033 | Slower | Huge | Huge | 2009/09/17 04:11 | 46 | aire |
| 5 | je | 4 | 0000029 | Slower | Huge | Huge | 2009/12/16 07:32 | 1 | Coll |
| 6 | kjh | 4 | 0000026 | Slower | Large | Large | 2009/12/12 11:09 | 0 | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
4-Paddle Games - Other Speeds
| # | Name | #P | Score | Speed | Paddle | Ball | Date | Age | Location |
|---|
| 1 | marky | 4 | 0000048 | ??? | ??? | ??? | 2009/08/23 09:18 | 10 | Los Lunas |
| 2 | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
(top)
How Does This Page Work?
When a Brickles Pro player gets a new high score, that player is offered the opportunity to send the info about the new high score to this public Brickles Pro Hall of Fame web page. By doing so, Brickles Pro players can compare their scores and compete with players from around the world.
This page includes SIXTEEN separate scoreboards...one "Recently Received Scores" Scoreboard, and fifteen different Configuration Scoreboards:
-
Recently Received Scores Scoreboard - The Recently Received Scores Scoreboard is the first scoreboard at the top of the page and shows most of the recently published high scores sent to this web page from within Brickles Pro. The most recently received high score appears at the top of the list, while all other entries move down one line until ultimately scrolling off the list. Initially, everyone is a winner and a part of the Brickles Pro Online Hall of Fame.
-
Configuration Scoreboards - When a new high score is received, the score might also appear in one of the Configuration Scoreboards. A newly received high score will only appear in a Configuration Scoreboard if the score warrants inclusion by being one of the Top Ten Scores for that particular configuration. As you know, Brickles Pro can be played using 1, 2 or 4 paddles, and at a Slower, Slow, Fast, Faster or Other speed. Thus, with 3 possible paddle variants and 5 possible speeds, 15 scoreboards are needed. This is the fairest way to compare scores, as your scores are only compared with users playing the game with similar settings.
Each line of a scoreboard shows the name of the person getting the high score, the number of paddles used in the game, the final score of the game, the speed in which the game was played, and the size of the paddles and the ball used during the game. The Configuration Scoreboards also show the date and time that the new high score was recorded. (The time is California time, as that's where the servers for Brickles Pro reside.)
You might note that there are now columns showing the Age and Location of each player. Early versions of Brickles Pro did not include the ability to send such information to this web page, so many Age and Location entries will likely remain blank for a very long time...until existing and new users get the latest version of Brickles Pro, supply this information, and start getting new high scores! (see below for related links)
In mid-July, 2009, a new BricklesPro/Twitter Connection was added. Now, when you (or others) get a new Brickles Pro High Score and allow the sending of that high score to the Online Brickles Pro Hall of Fame Scoreboard, a Twitter Tweet is generated with the details of that high score. Use the link on the bottom of this page to Follow BricklesPro on Twitter, and you'll always know the score! (You actually don't even need to be a member of Twitter to use or enjoy this feature.)
If you've not yet registered (purchased) your copy of Brickles Pro for the Macintosh, please do so soon before the game expires. See the bottom of this page for some handy links. Thank you for playing Brickles Pro. If you enjoy playing Brickles Pro, please tell your friends.
Information on Brickles Pro for Macintosh
Download BricklesPro.app.zip for Macintosh (OSX)
Buy Now (Individuals - US$ 19.95)
Buy Now (Site License US$ 99.95)
Follow BricklesPro on Twitter

Copyright ©2009 by Ken Winograd
Space-Time Associates
Updated: November 1, 2009
Ken911 @ Winograd.com
http://www.winograd.com